CA5510021
Sonora · TUOLUMNE County · Potable Water · Retail
Real loss per connection per day (2024)
14.8gallons
Higher than 25% of California systems
Real loss as % of water supplied
22.0%
Total loss 22.4% · apparent 0.4%
Change vs prior year
−148.4gal/conn/day
Loss falling
Real loss volume, latest audit
178,988 gal
0.5 AF · 33 connections
8 audit years available (2017–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
14.8gal/conn/day
TUOLUMNE County median
31.8gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 2.5 AF | 0.5 AF | 14.8 | 144 | 22.0% | 22.4% | 0.35 | 61 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 8.4 AF | 6.0 AF | 163.3 | 1,589 | 71.7% | 71.8% | 3.86 | 61 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 4.8 AF | 2.2 AF | 60.6 | 3,702 | 46.8% | 47.1% | 4.23 | 61 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 4.5 AF | 1.5 AF | 41.4 | 1,365 | 33.9% | 35.6% | — | 60 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 3.5 AF | 0.6 AF | 15.8 | 523 | 16.9% | 19.0% | — | 60 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 3.9 AF | 0.8 AF | 20.4 | 675 | 19.6% | 23.2% | — | 44 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 12.7 AF | 9.7 AF | 263.4 | 8,693 | 76.8% | 77.9% | — | 45 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 10.4 AF | 7.9 AF | 213.2 | 4,188 | 76.0% | 76.7% | — | 42 | Requirements Addressed |
No integrity flags were raised on this system's audits.