← Back to the statewide map

CA3310009

Eastern Municipal Water District

Perris · RIVERSIDE County · Potable Water · Hybrid Wholesale + Retail

Real loss per connection per day (2024)

21.5gallons

Higher than 40% of California systems

Real loss as % of water supplied

5.0%

Total loss 7.2% · apparent 2.3%

Change vs prior year

−8.3gal/conn/day

Loss falling

Real loss volume, latest audit

1.41B gal

4,336 AF · 180,129 connections

Loss history

10 audit years available (2015–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

21.5gal/conn/day

RIVERSIDE County median

42.9gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-07-01 → 2025-06-3087,186 AF4,336 AF21.51,5705.0%7.2%1.3377Under Review
20232023-07-01 → 2024-06-3077,904 AF5,750 AF29.82,0887.4%9.3%1.8377Preliminarily Approved
20222022-07-01 → 2023-06-3077,554 AF1,869 AF10.06942.4%3.9%0.6177Preliminarily Approved
20212021-07-01 → 2022-06-3086,308 AF2,201 AF12.38322.6%3.8%0.7273Preliminarily Approved
20202020-07-01 → 2021-06-3087,241 AF5,042 AF26.61,9155.8%8.1%1.6073Requirements Addressed
20192019-07-01 → 2020-06-3079,419 AF2,413 AF13.09193.0%6.4%0.7873Requirements Addressed
20182018-07-01 → 2019-06-3075,660 AF6,170 AF33.82,3818.2%9.7%1.9673Requirements Addressed
20172017-07-01 → 2018-06-3082,812 AF3,444 AF19.21,3484.2%5.2%1.1468Requirements Addressed
20162016-07-01 → 2017-06-3076,846 AF5,498 AF31.21,9057.2%8.1%1.7763Requirements Addressed
20152015-07-01 → 2016-06-3074,089 AF7,858 AF45.12,71610.6%12.0%2.5561Not Required

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
10
Full method and caveats