← Back to the statewide map

CA3310001

Coachella Valley Water District (Cove)

Palm Desert · RIVERSIDE County · Potable Water · Retail

Real loss per connection per day (2024)

23.4gallons

Higher than 44% of California systems

Real loss as % of water supplied

3.0%

Total loss 8.3% · apparent 5.3%

Change vs prior year

−42.7gal/conn/day

Loss falling

Real loss volume, latest audit

967.5M gal

2,969 AF · 113,163 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

23.4gal/conn/day

RIVERSIDE County median

42.9gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-07-01 → 2025-06-30100,082 AF2,969 AF23.41,3203.0%8.3%1.1879Preliminarily Approved
20232023-07-01 → 2024-06-3092,148 AF8,372 AF66.13,7039.1%11.4%3.2080Preliminarily Approved
20222022-07-01 → 2023-06-3090,744 AF6,083 AF48.42,6986.7%9.0%2.3376Preliminarily Approved
20212021-07-01 → 2022-06-3099,395 AF4,616 AF37.12,0474.6%8.4%1.7886Preliminarily Approved
20202020-07-01 → 2021-06-30100,683 AF4,566 AF37.22,0294.5%10.0%1.7886Requirements Addressed
20192019-07-01 → 2020-06-3091,426 AF5,992 AF50.53,2196.6%11.6%2.5786Requirements Addressed
20182018-07-01 → 2019-06-301,141 AF238 AF71.561820.9%23.9%1.2386Requirements Addressed
20172017-07-01 → 2018-06-3096,146 AF3,540 AF30.41,8423.7%10.4%1.5383Requirements Addressed
20162016-07-01 → 2017-06-3090,606 AF6,183 AF53.43,2276.8%11.4%2.6981Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats