← Back to the statewide map

CA2410005

City of Los Banos

Los Banos · MERCED County · Potable Water · Retail

Real loss per connection per day (2025)

47.3gallons

Higher than 73% of California systems

Real loss as % of water supplied

10.3%

Total loss 13.0% · apparent 2.7%

Change vs prior year

−71.0gal/conn/day

Loss falling

Real loss volume, latest audit

240.1M gal

737 AF · 13,898 connections

Loss history

9 audit years available (2017–2025).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

47.3gal/conn/day

MERCED County median

87.1gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20252025-01-01 → 2025-12-317,159 AF737 AF47.33,65510.3%13.0%4.3565Preliminarily Approved
20242024-01-01 → 2024-12-318,561 AF1,822 AF118.39,01021.3%23.6%10.8662Preliminarily Approved
20232023-01-01 → 2023-12-318,260 AF1,545 AF102.27,66218.7%21.1%9.3162Preliminarily Approved
20222022-01-01 → 2022-12-318,822 AF1,628 AF108.68,07418.5%20.9%9.8758Requirements Not Addressed
20212021-01-01 → 2021-12-318,460 AF1,059 AF72.15,25012.5%15.4%6.5056Preliminarily Approved
20202020-01-01 → 2020-12-318,309 AF1,220 AF84.96,03514.7%17.4%7.6250Requirements Addressed
20192019-01-01 → 2019-12-317,533 AF1,471 AF105.77,29419.5%21.2%9.3754Requirements Addressed
20182018-01-01 → 2018-12-317,651 AF1,258 AF91.46,23716.4%17.7%8.0754Requirements Addressed
20172017-01-01 → 2017-12-317,405 AF1,018 AF75.65,34713.8%15.1%6.7654Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats