← Back to the statewide map

CA1910245

City of Santa Fe Springs

City of Santa Fe Springs · LOS ANGELES County · Potable Water · Retail

Real loss per connection per day (2024)

114.8gallons

Higher than 93% of California systems

Real loss as % of water supplied

14.1%

Total loss 17.1% · apparent 3.0%

Change vs prior year

+77.2gal/conn/day

Loss rising

Real loss volume, latest audit

233.0M gal

715 AF · 5,546 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

114.8gal/conn/day

LOS ANGELES County median

20.3gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-315,068 AF715 AF114.85,84114.1%17.1%6.4250Preliminarily Approved
20232023-01-01 → 2023-12-314,701 AF233 AF37.61,9105.0%8.3%2.0950Preliminarily Approved
20222022-01-01 → 2022-12-315,348 AF266 AF42.92,1815.0%8.3%2.5349Preliminarily Approved
20212021-01-01 → 2021-12-315,721 AF261 AF36.02,1534.6%7.9%2.2758Requirements Addressed
20202020-01-01 → 2020-12-315,534 AF249 AF32.62,0334.5%5.3%2.0958Preliminarily Approved
20192019-01-01 → 2019-12-315,242 AF151 AF19.91,2392.9%3.7%1.2757Requirements Not Addressed
20182018-01-01 → 2018-12-315,669 AF118 AF16.49722.1%2.9%1.0357Requirements Addressed
20172017-01-01 → 2017-12-315,469 AF283 AF40.02,3365.2%6.8%2.2955Requirements Addressed
20162016-01-01 → 2016-12-315,396 AF154 AF22.01,2712.9%4.6%1.3554Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats