← Back to the statewide map

CA1910007

Azusa Light & Water

Azusa · LOS ANGELES County · Potable Water · Retail

Real loss per connection per day (2024)

115.8gallons

Higher than 93% of California systems

Real loss as % of water supplied

18.0%

Total loss 18.4% · apparent 0.5%

Change vs prior year

+21.6gal/conn/day

Loss rising

Real loss volume, latest audit

1.01B gal

3,087 AF · 23,739 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

115.8gal/conn/day

LOS ANGELES County median

20.3gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-3117,196 AF3,087 AF115.89,54418.0%18.4%7.6972Preliminarily Approved
20232023-01-01 → 2023-12-3115,708 AF2,504 AF94.27,78915.9%16.4%6.0773Preliminarily Approved
20222022-01-01 → 2022-12-3117,118 AF1,121 AF42.03,4876.5%7.1%2.6473Preliminarily Approved
20212021-01-01 → 2021-12-3118,161 AF2,677 AF95.98,31114.7%15.3%6.7481Requirements Addressed
20202020-01-01 → 2020-12-3118,311 AF2,948 AF105.39,12716.1%16.4%7.5375Requirements Addressed
20192019-01-01 → 2019-12-3117,375 AF2,008 AF70.96,23211.6%13.3%5.4977Requirements Addressed
20182018-01-01 → 2018-12-3118,794 AF1,956 AF74.35,72010.4%13.5%5.5376Requirements Addressed
20172017-01-01 → 2017-12-3118,779 AF2,338 AF88.26,83912.4%14.6%6.8071Requirements Addressed
20162016-01-01 → 2016-12-3117,002 AF1,913 AF72.75,57911.2%13.5%5.6154Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats