CA1510031
City of Bakersfield · KERN County · Potable Water · Retail
Real loss per connection per day (2025)
94.6gallons
Higher than 90% of California systems
Real loss as % of water supplied
12.4%
Total loss 14.6% · apparent 2.2%
Change vs prior year
+52.2gal/conn/day
Loss rising
Real loss volume, latest audit
1.90B gal
5,846 AF · 55,158 connections
10 audit years available (2016–2025).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
94.6gal/conn/day
KERN County median
42.0gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-01-01 → 2025-12-31 | 47,119 AF | 5,846 AF | 94.6 | 7,930 | 12.4% | 14.6% | 6.30 | 58 | Preliminarily Approved |
| 2024 | 2024-01-01 → 2024-12-31 | 44,280 AF | 2,460 AF | 42.4 | 3,421 | 5.6% | 7.9% | 2.80 | 63 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 41,056 AF | 1,556 AF | 27.0 | 2,202 | 3.8% | 6.2% | 1.79 | 66 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 42,841 AF | 1,181 AF | 20.7 | 1,701 | 2.8% | 5.2% | 1.37 | 65 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 47,578 AF | 2,587 AF | 46.2 | 3,738 | 5.4% | 7.8% | 3.04 | 61 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 45,649 AF | 1,948 AF | 36.0 | 2,830 | 4.3% | 6.6% | 2.36 | 64 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 42,407 AF | 1,254 AF | 23.7 | 1,871 | 3.0% | 5.4% | 1.55 | 60 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 40,202 AF | -2,004.9 AF | — | — | — | — | -2.52 | 65 | Requirements Not Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 41,747 AF | 1,763 AF | 33.7 | 2,672 | 4.2% | 6.6% | 2.20 | 58 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 37,818 AF | 248 AF | 4.8 | 420 | 0.7% | 3.1% | 0.32 | 55 | Requirements Addressed |
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.