← Back to the statewide map

CA1310001

City of Brawley

Brawley · IMPERIAL County · Potable Water · Wholesale

Real loss per connection per day (2025)

277.0gallons

Higher than 98% of California systems

Real loss as % of water supplied

27.4%

Total loss 29.1% · apparent 1.8%

Change vs prior year

+210.9gal/conn/day

Loss rising

Real loss volume, latest audit

622.7M gal

1,911 AF · 6,158 connections

Loss history

10 audit years available (2016–2025).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

277.0gal/conn/day

IMPERIAL County median

31.6gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20252025-01-01 → 2025-12-316,980 AF1,911 AF277.017,06027.4%29.1%21.9875Under Review
20242024-01-01 → 2024-12-316,064 AF746 AF66.16,64412.3%13.6%6.2571Preliminarily Approved
20232023-01-01 → 2023-12-315,967 AF435 AF38.73,8877.3%8.6%3.5171Preliminarily Approved
20222022-01-01 → 2022-12-316,525 AF852 AF79.77,60613.1%14.3%7.1475Preliminarily Approved
20212021-01-01 → 2021-12-316,707 AF741 AF72.46,61711.1%12.4%6.4168Requirements Addressed
20202020-01-01 → 2020-12-316,664 AF985 AF102.18,77314.8%17.6%8.9063Requirements Addressed
20192019-01-01 → 2019-12-316,220 AF583 AF62.85,2099.4%12.4%5.3062Requirements Addressed
20182018-01-01 → 2018-12-316,598 AF626 AF71.15,5889.5%12.5%5.9155Requirements Addressed
20172017-01-01 → 2017-12-315,422 AF336 AF40.22,9996.2%9.3%3.2962Requirements Addressed
20162016-01-01 → 2016-12-315,027 AF417 AF52.03,7158.3%9.6%4.2061Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
10
Full method and caveats