← Back to the statewide map

CA1010027

City of Reedley

City · FRESNO County · Potable Water · Retail

Real loss per connection per day (2024)

241.6gallons

Higher than 98% of California systems

Real loss as % of water supplied

34.0%

Total loss 38.3% · apparent 4.2%

Change vs prior year

−57.4gal/conn/day

Loss falling

Real loss volume, latest audit

563.8M gal

1,730 AF · 6,375 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

241.6gal/conn/day

FRESNO County median

44.6gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-315,082 AF1,730 AF241.615,02834.0%38.3%20.4556Preliminarily Approved
20232023-01-01 → 2023-12-314,888 AF2,113 AF299.018,40343.2%44.1%25.1460Preliminarily Approved
20222022-01-01 → 2022-12-315,057 AF1,944 AF280.417,70938.4%39.3%23.8059Preliminarily Approved
20212021-01-01 → 2021-12-314,938 AF1,167 AF173.011,11523.6%30.8%14.7760Preliminarily Approved
20202020-01-01 → 2020-12-315,030 AF943 AF135.99,09618.7%27.1%11.8160Requirements Addressed
20192019-01-01 → 2019-12-314,632 AF1,246 AF175.512,06926.9%33.7%15.3560Requirements Addressed
20182018-01-01 → 2018-12-314,708 AF1,447 AF203.014,01430.7%33.5%17.7860Requirements Addressed
20172017-01-01 → 2017-12-314,290 AF1,180 AF165.111,42427.5%30.8%14.4753Requirements Addressed
20162016-01-01 → 2016-12-314,192 AF671 AF95.76,48116.0%19.4%8.0355Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats