CA1010027
City · FRESNO County · Potable Water · Retail
Real loss per connection per day (2024)
241.6gallons
Higher than 98% of California systems
Real loss as % of water supplied
34.0%
Total loss 38.3% · apparent 4.2%
Change vs prior year
−57.4gal/conn/day
Loss falling
Real loss volume, latest audit
563.8M gal
1,730 AF · 6,375 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
241.6gal/conn/day
FRESNO County median
44.6gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 5,082 AF | 1,730 AF | 241.6 | 15,028 | 34.0% | 38.3% | 20.45 | 56 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 4,888 AF | 2,113 AF | 299.0 | 18,403 | 43.2% | 44.1% | 25.14 | 60 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 5,057 AF | 1,944 AF | 280.4 | 17,709 | 38.4% | 39.3% | 23.80 | 59 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 4,938 AF | 1,167 AF | 173.0 | 11,115 | 23.6% | 30.8% | 14.77 | 60 | Preliminarily Approved |
| 2020 | 2020-01-01 → 2020-12-31 | 5,030 AF | 943 AF | 135.9 | 9,096 | 18.7% | 27.1% | 11.81 | 60 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 4,632 AF | 1,246 AF | 175.5 | 12,069 | 26.9% | 33.7% | 15.35 | 60 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 4,708 AF | 1,447 AF | 203.0 | 14,014 | 30.7% | 33.5% | 17.78 | 60 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 4,290 AF | 1,180 AF | 165.1 | 11,424 | 27.5% | 30.8% | 14.47 | 53 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 4,192 AF | 671 AF | 95.7 | 6,481 | 16.0% | 19.4% | 8.03 | 55 | Requirements Addressed |
No integrity flags were raised on this system's audits.