CA1010007
Fresno · FRESNO County · Potable Water · Retail
Real loss per connection per day (2024)
44.6gallons
Higher than 71% of California systems
Real loss as % of water supplied
6.1%
Total loss 8.4% · apparent 2.3%
Change vs prior year
+14.4gal/conn/day
Loss rising
Real loss volume, latest audit
2.31B gal
7,095 AF · 141,623 connections
8 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
44.6gal/conn/day
FRESNO County median
44.6gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 116,275 AF | 7,095 AF | 44.6 | 3,302 | 6.1% | 8.4% | 3.55 | 76 | Under Review |
| 2023 | 2023-01-01 → 2023-12-31 | 117,083 AF | 5,674 AF | 30.2 | 2,662 | 4.8% | 8.1% | 2.50 | 56 | Under Review |
| 2022 | 2022-01-01 → 2022-12-31 | 122,239 AF | 7,269 AF | 41.1 | 3,428 | 5.9% | 7.3% | 3.37 | 71 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 122,832 AF | 6,858 AF | 40.8 | 3,253 | 5.6% | 7.0% | 3.37 | 65 | Preliminarily Approved |
| 2020 | 2020-01-01 → 2020-12-31 | 121,994 AF | 6,244 AF | 37.3 | 2,968 | 5.1% | 6.5% | 3.43 | 80 | Requirements Not Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 120,066 AF | 7,332 AF | 44.6 | 3,529 | 6.1% | 7.5% | 3.83 | 66 | Requirements Not Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 121,080 AF | 8,539 AF | 52.1 | 4,111 | 7.1% | 8.5% | 4.77 | 66 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 112,398 AF | 7,456 AF | 46.1 | 3,667 | 6.6% | 8.0% | 4.24 | 66 | Requirements Addressed |
No integrity flags were raised on this system's audits.