CA0110005
Oakland · ALAMEDA County · Potable Water · Retail
Real loss per connection per day (2024)
26.3gallons
Higher than 50% of California systems
Real loss as % of water supplied
6.5%
Total loss 8.6% · apparent 2.1%
Change vs prior year
−6.7gal/conn/day
Loss falling
Real loss volume, latest audit
3.66B gal
11,231 AF · 380,501 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
26.3gal/conn/day
ALAMEDA County median
23.5gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 172,238 AF | 11,231 AF | 26.3 | 2,335 | 6.5% | 8.6% | 1.51 | 74 | Under Review |
| 2023 | 2023-01-01 → 2023-12-31 | 168,182 AF | 14,046 AF | 32.9 | 2,929 | 8.4% | 10.3% | 1.89 | 74 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 171,566 AF | 12,141 AF | 28.6 | 2,534 | 7.1% | 10.3% | 1.64 | 73 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 178,057 AF | 14,202 AF | 33.5 | 2,968 | 8.0% | 11.2% | 1.92 | 68 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 189,691 AF | 16,942 AF | 39.9 | 3,532 | 8.9% | 12.5% | 2.29 | 68 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 183,645 AF | 15,921 AF | 37.6 | 3,335 | 8.7% | 12.7% | 2.15 | 68 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 184,462 AF | 18,761 AF | 44.5 | 3,957 | 10.2% | 14.6% | 2.55 | 65 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 183,523 AF | 22,680 AF | 53.8 | 4,782 | 12.4% | 15.3% | 3.09 | 67 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 169,010 AF | 17,313 AF | 38.8 | 3,713 | 10.2% | 13.5% | 2.29 | 60 | Requirements Addressed |
No integrity flags were raised on this system's audits.