← Back to the statewide map

CA0110005

East Bay Municipal Utility District

Oakland · ALAMEDA County · Potable Water · Retail

Real loss per connection per day (2024)

26.3gallons

Higher than 50% of California systems

Real loss as % of water supplied

6.5%

Total loss 8.6% · apparent 2.1%

Change vs prior year

−6.7gal/conn/day

Loss falling

Real loss volume, latest audit

3.66B gal

11,231 AF · 380,501 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

26.3gal/conn/day

ALAMEDA County median

23.5gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-31172,238 AF11,231 AF26.32,3356.5%8.6%1.5174Under Review
20232023-01-01 → 2023-12-31168,182 AF14,046 AF32.92,9298.4%10.3%1.8974Preliminarily Approved
20222022-01-01 → 2022-12-31171,566 AF12,141 AF28.62,5347.1%10.3%1.6473Preliminarily Approved
20212021-01-01 → 2021-12-31178,057 AF14,202 AF33.52,9688.0%11.2%1.9268Requirements Addressed
20202020-01-01 → 2020-12-31189,691 AF16,942 AF39.93,5328.9%12.5%2.2968Requirements Addressed
20192019-01-01 → 2019-12-31183,645 AF15,921 AF37.63,3358.7%12.7%2.1568Requirements Addressed
20182018-01-01 → 2018-12-31184,462 AF18,761 AF44.53,95710.2%14.6%2.5565Requirements Addressed
20172017-01-01 → 2017-12-31183,523 AF22,680 AF53.84,78212.4%15.3%3.0967Requirements Addressed
20162016-01-01 → 2016-12-31169,010 AF17,313 AF38.83,71310.2%13.5%2.2960Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats